<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Zombie Flowchart</title>
	<atom:link href="http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/</link>
	<description>Random Quotes to Making Your Peers Despise You</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cliff</title>
		<link>http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/comment-page-1/#comment-1115</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Sat, 27 Mar 2010 05:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/#comment-1115</guid>
		<description>Time to don my game geek hat and see how many game references I can find there. Commence geekery!

Populous, Civ series, Max Payne, Mirror&#039;s Edge, Dead Space, Left 4 Dead, Batman : Arkham Asylum, Bloodrayne, Army Men, Lost Vikings, Lemmings, Hitman, World of Goo, Jagged Alliance, Call of Juarez, Bully, Commander Keen, Predator, Grim Fandango, Dungeon Keeper, Beyond Good &amp; Evil, Redneck Rampage, Blood Bowl, Call of Cthulhu, System Shock, Overlord, Monkey Island, Day of the Tentacle, Evil Genius, X-Com, Duke Nukem, Serious Sam, Final Fantasy VII, Empire Total War, Shogun Total War, Rome Total War, Silent Hill, Pac Man, Sam &amp; Max, Psychonauts, Fable, Rayman Raving Rabbids, Full Throttle, Devil May Cry, Wing Commander, Oddworld, Half Life, Grand Theft Auto III, Halo, Command &amp; Conquer : Red Alert, The Witcher, Leisure Suit Larry, Fallout, Jazz Jackrabbit, Braid, Street Fighter, Guitar Hero, BioShock, Alien vs. Predator, Earthworm Jim,  S.T.A.L.K.E.R., Mega Man, Star Wars : Republic Commando, Command &amp; Conquer, Assassin&#039;s Creed, Simon the Sorceror, Portal, Puzzle Quest, Conan, Legacy of Kain : Soul Reaver, Knights of the Old Republic, King&#039;s Bounty, MDK &amp; Doom.</description>
		<content:encoded><![CDATA[<p>Time to don my game geek hat and see how many game references I can find there. Commence geekery!</p>
<p>Populous, Civ series, Max Payne, Mirror&#8217;s Edge, Dead Space, Left 4 Dead, Batman : Arkham Asylum, Bloodrayne, Army Men, Lost Vikings, Lemmings, Hitman, World of Goo, Jagged Alliance, Call of Juarez, Bully, Commander Keen, Predator, Grim Fandango, Dungeon Keeper, Beyond Good &amp; Evil, Redneck Rampage, Blood Bowl, Call of Cthulhu, System Shock, Overlord, Monkey Island, Day of the Tentacle, Evil Genius, X-Com, Duke Nukem, Serious Sam, Final Fantasy VII, Empire Total War, Shogun Total War, Rome Total War, Silent Hill, Pac Man, Sam &amp; Max, Psychonauts, Fable, Rayman Raving Rabbids, Full Throttle, Devil May Cry, Wing Commander, Oddworld, Half Life, Grand Theft Auto III, Halo, Command &amp; Conquer : Red Alert, The Witcher, Leisure Suit Larry, Fallout, Jazz Jackrabbit, Braid, Street Fighter, Guitar Hero, BioShock, Alien vs. Predator, Earthworm Jim,  S.T.A.L.K.E.R., Mega Man, Star Wars : Republic Commando, Command &amp; Conquer, Assassin&#8217;s Creed, Simon the Sorceror, Portal, Puzzle Quest, Conan, Legacy of Kain : Soul Reaver, Knights of the Old Republic, King&#8217;s Bounty, MDK &amp; Doom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff</title>
		<link>http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/comment-page-1/#comment-2112</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Sat, 27 Mar 2010 05:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/#comment-2112</guid>
		<description>Time to don my game geek hat and see how many game references I can find there. Commence geekery!

Populous, Civ series, Max Payne, Mirror&#039;s Edge, Dead Space, Left 4 Dead, Batman : Arkham Asylum, Bloodrayne, Army Men, Lost Vikings, Lemmings, Hitman, World of Goo, Jagged Alliance, Call of Juarez, Bully, Commander Keen, Predator, Grim Fandango, Dungeon Keeper, Beyond Good &amp; Evil, Redneck Rampage, Blood Bowl, Call of Cthulhu, System Shock, Overlord, Monkey Island, Day of the Tentacle, Evil Genius, X-Com, Duke Nukem, Serious Sam, Final Fantasy VII, Empire Total War, Shogun Total War, Rome Total War, Silent Hill, Pac Man, Sam &amp; Max, Psychonauts, Fable, Rayman Raving Rabbids, Full Throttle, Devil May Cry, Wing Commander, Oddworld, Half Life, Grand Theft Auto III, Halo, Command &amp; Conquer : Red Alert, The Witcher, Leisure Suit Larry, Fallout, Jazz Jackrabbit, Braid, Street Fighter, Guitar Hero, BioShock, Alien vs. Predator, Earthworm Jim,  S.T.A.L.K.E.R., Mega Man, Star Wars : Republic Commando, Command &amp; Conquer, Assassin&#039;s Creed, Simon the Sorceror, Portal, Puzzle Quest, Conan, Legacy of Kain : Soul Reaver, Knights of the Old Republic, King&#039;s Bounty, MDK &amp; Doom.</description>
		<content:encoded><![CDATA[<p>Time to don my game geek hat and see how many game references I can find there. Commence geekery!</p>
<p>Populous, Civ series, Max Payne, Mirror&#8217;s Edge, Dead Space, Left 4 Dead, Batman : Arkham Asylum, Bloodrayne, Army Men, Lost Vikings, Lemmings, Hitman, World of Goo, Jagged Alliance, Call of Juarez, Bully, Commander Keen, Predator, Grim Fandango, Dungeon Keeper, Beyond Good &amp; Evil, Redneck Rampage, Blood Bowl, Call of Cthulhu, System Shock, Overlord, Monkey Island, Day of the Tentacle, Evil Genius, X-Com, Duke Nukem, Serious Sam, Final Fantasy VII, Empire Total War, Shogun Total War, Rome Total War, Silent Hill, Pac Man, Sam &amp; Max, Psychonauts, Fable, Rayman Raving Rabbids, Full Throttle, Devil May Cry, Wing Commander, Oddworld, Half Life, Grand Theft Auto III, Halo, Command &amp; Conquer : Red Alert, The Witcher, Leisure Suit Larry, Fallout, Jazz Jackrabbit, Braid, Street Fighter, Guitar Hero, BioShock, Alien vs. Predator, Earthworm Jim,  S.T.A.L.K.E.R., Mega Man, Star Wars : Republic Commando, Command &amp; Conquer, Assassin&#8217;s Creed, Simon the Sorceror, Portal, Puzzle Quest, Conan, Legacy of Kain : Soul Reaver, Knights of the Old Republic, King&#8217;s Bounty, MDK &amp; Doom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/comment-page-1/#comment-1114</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sat, 27 Mar 2010 02:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/#comment-1114</guid>
		<description>Those posters are fan-freakin-tastic.  The gaming one has so many references on it.. just at a glance I see Full Throttle, Mass Effect, Dragon age Origins, Half Life, Red Neck Rampage, The Matrix, Overlord, Monkey Island, Legend of Kyrandia, Fable, Rayman Ravin&#039; Rabbids, Halo.... so many it&#039;s crazy.</description>
		<content:encoded><![CDATA[<p>Those posters are fan-freakin-tastic.  The gaming one has so many references on it.. just at a glance I see Full Throttle, Mass Effect, Dragon age Origins, Half Life, Red Neck Rampage, The Matrix, Overlord, Monkey Island, Legend of Kyrandia, Fable, Rayman Ravin&#8217; Rabbids, Halo&#8230;. so many it&#8217;s crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/comment-page-1/#comment-2111</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sat, 27 Mar 2010 02:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/#comment-2111</guid>
		<description>Those posters are fan-freakin-tastic.  The gaming one has so many references on it.. just at a glance I see Full Throttle, Mass Effect, Dragon age Origins, Half Life, Red Neck Rampage, The Matrix, Overlord, Monkey Island, Legend of Kyrandia, Fable, Rayman Ravin&#039; Rabbids, Halo.... so many it&#039;s crazy.</description>
		<content:encoded><![CDATA[<p>Those posters are fan-freakin-tastic.  The gaming one has so many references on it.. just at a glance I see Full Throttle, Mass Effect, Dragon age Origins, Half Life, Red Neck Rampage, The Matrix, Overlord, Monkey Island, Legend of Kyrandia, Fable, Rayman Ravin&#8217; Rabbids, Halo&#8230;. so many it&#8217;s crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liam</title>
		<link>http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/comment-page-1/#comment-1113</link>
		<dc:creator>liam</dc:creator>
		<pubDate>Fri, 26 Mar 2010 23:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/#comment-1113</guid>
		<description>I think I saw sim city and grim fandango.</description>
		<content:encoded><![CDATA[<p>I think I saw sim city and grim fandango.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liam</title>
		<link>http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/comment-page-1/#comment-2110</link>
		<dc:creator>liam</dc:creator>
		<pubDate>Fri, 26 Mar 2010 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/#comment-2110</guid>
		<description>I think I saw sim city and grim fandango.</description>
		<content:encoded><![CDATA[<p>I think I saw sim city and grim fandango.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff</title>
		<link>http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/comment-page-1/#comment-1112</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Thu, 25 Mar 2010 23:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/#comment-1112</guid>
		<description>I honestly don&#039;t know. I grabbed it from a forum I frequent, but I don&#039;t know where the guy who posted it got it from.</description>
		<content:encoded><![CDATA[<p>I honestly don&#8217;t know. I grabbed it from a forum I frequent, but I don&#8217;t know where the guy who posted it got it from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff</title>
		<link>http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/comment-page-1/#comment-2109</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Thu, 25 Mar 2010 23:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/#comment-2109</guid>
		<description>I honestly don&#039;t know. I grabbed it from a forum I frequent, but I don&#039;t know where the guy who posted it got it from.</description>
		<content:encoded><![CDATA[<p>I honestly don&#8217;t know. I grabbed it from a forum I frequent, but I don&#8217;t know where the guy who posted it got it from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/comment-page-1/#comment-1111</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Thu, 25 Mar 2010 22:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/#comment-1111</guid>
		<description>Is the Zombie flowchart from a game or something? Is there a reference for it?</description>
		<content:encoded><![CDATA[<p>Is the Zombie flowchart from a game or something? Is there a reference for it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/comment-page-1/#comment-2108</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Thu, 25 Mar 2010 22:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.peerpressureworks.com/2010/03/24/the-zombie-flowchart/#comment-2108</guid>
		<description>Is the Zombie flowchart from a game or something? Is there a reference for it?</description>
		<content:encoded><![CDATA[<p>Is the Zombie flowchart from a game or something? Is there a reference for it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

